| Nom De Marque: | JMKMGL |
| Numéro De Modèle: | JMK-SLR16 |
| MOQ: | 2 |
| Le Prix: | $29.7-$68.62 |
| Détails De L'emballage: | Coffret cadeau |
| Conditions De Paiement: | TTT, L/C, Paypal |
The SLR Series LED street lights feature a minimalist, functional design that balances aesthetics with practicality. The entire series delivers a luminous efficacy of over 175 lm/W and supports multiple smart control solutions (Zigbee / LoRa / NB-IoT), meeting the needs of various outdoor environments such as urban thoroughfares, industrial parks, and parking lots. The products feature tool-free maintenance, high protection ratings of IP66/IK09, and multiple optical distribution options, ensuring both high-efficiency lighting and long-term stable operation.
1. Ultra-high luminous efficacy: Overall luminous efficacy exceeds 175 lm/W, significantly reducing energy consumption.
2. Tool-free maintenance: Snap-fit rear cover design allows for maintenance while the system is powered on; replacement takes just 1 minute.
3. Smart controllability: Supports remote dimming, monitoring, and control solutions such as Zigbee, LoRa, and NB-IoT.
4. Superior Heat Dissipation: Over 85% of the die-cast aluminum body contributes to heat dissipation, with a temperature difference of ≤6°C across the main body, extending the light source’s lifespan.
5. Multiple Beam Patterns: Offers I–V type beam patterns to precisely match different road widths and application scenarios.
6. High Protection Rating: IP66 waterproof and dustproof, IK09 impact-resistant, suitable for complex outdoor environments.
| Model NO. | Power(W) | Light Source | LED QTY (PCS) | Lens(PCS) | CCT(K) | Lumen (lm/W) | CRI |
|---|---|---|---|---|---|---|---|
| R16-13-30W | 30 | 3030(5050) | 64/24 | 4 | 4000k | 130/160 | >70 |
| R16-13-40W | 40 | 3030(5050) | 64/24 | 4 | 4000k | 130/150 | >70 |
| R16-15-50W | 50 | 3030(5050) | 96/36 | 6 | 4000k | 130/160 | >70 |
| R16-15-60W | 60 | 3030(5050) | 96/36 | 6 | 4000k | 130/150 | >70 |
| R16-110-80W | 80 | 3030(5050) | 96/48 | 8 | 4000k | 130/160 | >70 |
| R16-110-100W | 100 | 3030(5050) | 128/48 | 8 | 4000k | 130/160 | >70 |
| R16-115-120W | 120 | 3030(5050) | 192/72 | 12 | 4000k | 130/160 | >70 |
| R16-115-150W | 150 | 3030(5050) | 192/72 | 12 | 4000k | 130/160 | >70 |
| R16-120-180W | 180 | 3030(5050) | 240/90 | 15 | 4000k | 130/160 | >70 |
| R16-120-200W | 200 | 3030(5050) | 240/90 | 15 | 4000k | 130/160 | >70 |
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques